| PROJECT K2 and P1 2014 | |||||
| Roll no. | Grades | ||||
| K2 | |||||
| 6195 | B | ||||
| 5811 | B | ||||
| 5812 | C | ||||
| 3528 | E | ||||
| 6159 | A | ||||
| 6060 | B | ||||
| 6229 | A | ||||
| 4079 | E | ||||
| 5970 | B | ||||
| 5081 | A | ||||
| 5400 | C | ||||
| P1 | |||||
| 2046 | E | ||||
| 3891 | E | ||||
| 4393 | C | ||||
| 4980 | E | ||||
| 3488 | A | ||||
| 4407 | A | ||||
| 5922 | E | ||||
| 7150 | E | ||||
| GRADES- A
Excellent, B- Very Good, C- Good,
D- Fair, E- Absent |
|||||
Mobile -8754464834 JOIN US ON FACEBOOK as :https://www.facebook.com/sreevidyamandir or log onto http://sreevidyamandir.org.in
No comments:
Post a Comment