PROJECT 2014 | ||||
Roll No | GRADES | |||
N1N2 | ||||
6703 | A | |||
6757 |
E |
|||
6782 | B | |||
6856 | B | |||
6888 | A | |||
6900 | A | |||
6946 | A | |||
7064 | D | |||
7062 |
A |
|||
6520 | B | |||
6544 | D | |||
7127 | A | |||
A Pranauv Anand | C | |||
B Sai Adarsh | B | |||
S V Theekshana Sri | B | |||
S V Ruvanthika | B | |||
P Harish | C | |||
K1 | ||||
6298 | A | |||
5960 | A | |||
6168 | A | |||
6641 | A | |||
6680 | A | |||
6884 | A | |||
6710 | B | |||
6948 | A | |||
6949 |
E | |||
6932 | A | |||
6933 | A | |||
6936 | B | |||
6898 | A | |||
6899 | A | |||
6515 | A | |||
6573 | A | |||
6935 | A | |||
5959 | B | |||
6934 | A | |||
7063 | A | |||
6504 | A | |||
7126 | C | |||
7156 | A | |||
7051 |
C | |||
Sai Chanakya | E | |||
Preetishka Shree | C | |||
Preetis Krishna |
C | |||
Grades - A- Excellent, B- very good, C- Good, D- Fair, E- Absent |
Mobile -8754464834 JOIN US ON FACEBOOK as :https://www.facebook.com/sreevidyamandir or log onto http://sreevidyamandir.org.in
Saturday, 1 March 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment